The games are the most important category App Store

app-store-aplicaciones
Many wondered why Apple decided to focus the new iPod touch as a device dedicated to gaming and in these statistics Mobclix find the answer: 16.603 games there representing 19.6% of the App Store outperforming all other categories.

Given the recent data that revealed the existence of 85 thousand applications in the App Store these would be the percentages of the 20 different categories of the store (interesting for developers to know which niches are more saturated and where it will be harder to get noticed among so many choices and we must bear in mind that you pay 77.3% and 22.7% are free):
1. Games: 16.603 apps (19.6%)
2. Entertainment: 12.656 apps (14.9%)
3. Books: 10.204 apps (12%)
4. Utilities: 5.655 (6.7%)
5. Ride: 5.620 (6.6%)
6. Education: 5.345 (6.3%)
7. Lifestyle: 4.617 (5.5%)
8. Reference: 3.002 (3.5%)
9. Music: 2.799 (3.3%)
10. Sports: 2.456 (2.9%)
11. Productivity: 2.333 (2.8%)
12. Navigation: 2.303 (2.7%)
13. News: 2.028 (2.4%)
14. Turnover: 1.914 (2.3%)
15. Health and fitness: 1.879 (2.2%)
16. Social Networking: 1,332 apps (1.6%)
17. Photograph: 1,318 apps (1.6%)
18. Finance: 1,223 apps (1.4%)
19. Medical: 972 apps (1.1%)
20. Weather: 422 apps (0.6%)

If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments

No comments yet.

Leave a comment

(required)

(required)